LED cabinet P3.91 500×1000 outdoor

450,00470,00

  • Color: Full color
  • LED type: SMD 1921 (3in1)
  • Pixel resolution: 3.91 mm
  • Module size: 250 x 250 mm
  • Cabinet size: 500 x 500 mm
  • Cabinet weight: 13.5 kg/cabinet
  • Grayscale: 15bit
  • Brightness: 4500-5500 nits
  • Lifespan: 100,000 hours
  • Protection level: IP65
  • Display size: Custom
SKU: 00009 Category: Tags: , , Brand:

Description

EA500C6 Series image008 1 webp

Technical Description:

TZSVAV-P3.91 LED Display

General characteristics

  • Brand: GKGD-TZSVTAV
  • Place of origin: Hungary
  • Application: Outdoor,
  • Type: Rental

Display features

  • Color: Full color
  • LED type: SMD 1921 (3in1)
  • Pixel resolution: 3.91 mm
  • Module size: 250 x 250 mm
  • Cabinet size: 500 x 500 mm
  • Cabinet weight: 13.5 kg/cabinet
  • Grayscale: 15bit
  • Brightness: 4500-5500 nits
  • Lifespan: 100,000 hours
  • Protection level: IP65
  • Display size: Custom

EA500C6 Series image009 1 webp

Shipping information

  • Delivery time: 7-40 days
  • Packaging: Wooden crate, carton box
  • Sales unit: 1 piece
  • Package size: 50 x 12 x 50 cm
  • EA500C6 Series image004 1 webp
  • Outdoor EA500C6 500x500mm Rental LED Screen Parameter

    Pixel Pitch (mm) P2.6 P2.97 P3.91 P3.91 P3.91 P4.81
    Model EA500C6-OP2.6 EA500C6-OP2.97 EA500C6-OP3.91-16S EA500C6-OP3.91-8S EA500C6-OP3.91-B EA500C6-OP4.81
    Pixel Configuration SMD1415 SMD1415 SMD1921 SMD1921 SMD1921(black) SMD1921
    Density (Pixels/㎡) 147,928 112,896 65,536 65,536 65,536 43,264
    Module Resolution (Pixel) 96×96 84×84 64×64 64×64 64×64 52×52
    Module Size (mm) 250×250 250×250 250×250 250×250 250×250 250×250
    Driving Mode (Duty) 1/24 1/21 1/16 1/8 1/8 1/13
    Cabinet Size (mm) 500×500 500×500 500×500 500×500 500×500 500×500
    Cabinet Weight (KG) 7.3 7.3 7.3 7.3 7.3 7.3
    Brightness (CD/㎡) 4500 4500 4800 6000 4000 4200
    Viewing Angle (°) 140 140 140 140 140 140
    Gray Grade (Bits) 14 14 14 14 14 14
    Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
    Max. Power Consumption (W/㎡) 720 720 720 720 720 560
    Avg. Power Consumption (W/㎡) 240 240 240 240 240 190
    Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
    Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840
    Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
    Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000
    Protection Grade IP5(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)

    Indoor EA500C6 500x500mm Rental LED Screen Parameter

    Pixel Pitch (mm) P1.56(GOB) P1.95(GOB) P2.5(GOB) P2.6(GOB) P2.97 P3.91 P4.81
    Model EA500C6-iP1.56 EA500C6-iP1.95 EA500C6-iP2.5 EA500C6-iP2.6 EA500C6-iP2.97 EA500C6-iP3.91 EA500C6-iP4.81
    Pixel Configuration SMD1212 SMD1515 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
    Density (Pixels/㎡) ‘ 409,600 262,144 160,000 147,928 112,896 65,536 43,264
    Module Resolution (Pixel) 160×160 128×128 100×100 96×96 84×84 64×64 52×52
    Module Size (mm) 250×250 250×250 250×250 250×250 250×250 250×250 250×250
    Driving Mode (Duty) 1/40 1/32 1/25 1/32 1/28 1/16 1/13
    Cabinet Size (mm) 500×500 500×500 500×500 500×500 500×500 500×500 500×500
    Cabinet Weight (KG) 6.5 6.5 6.5 6.5 6.5 6.5 6.5
    Brightness (CD/㎡) 750 800 800 750 800 800 700
    Viewing Angle (°) 140 140 140 140 140 140 140
    Gray Grade (Bits) 14 14 14 14 14 14 14
    Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
    Max. Power Consumption (W/㎡) 480 480 480 480 480 576 560
    Avg. Power Consumption (W/㎡) 160 160 160 160 160 192 190
    Frame Frequency (Hz) ' ≥60 ' ≥60 ' ≥60 ' ≥60 ≥60 ≥60 ≥60
    Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840
    Working Temperature (ºC) '-20~+60 '-20~+60 '-20~+60 '-20~+60 '-20~+60 '-20~+60 '-20~+60
    Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000
    Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31

    Description is based on information provided by the manufacturer.

Option:

kontener png

Additional information

Weight 13,5 kg
Options

Bendable, Corner protector, Both

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.